We Can Accept The Following File Formats:
Please supply to our Sales team by email.
How To Supply Your Files
Advanced Chemical Etching (ACE) processes more than 2000 different metal types in a wide range of sheets sizes, thicknesses, finishes and grades.
We can also etch special metals on request and work with customer-supplied material. All dimensions & tolerances are a guide only, all subject to metal type, part size, feature and volumes.
Metal Family | Thickness range | Maximum Sheet Size |
---|---|---|
Steel & Stainless Steels | 0.005mm – 1.5mm | 600mm x 1500mm |
Nickel & Nickel Alloys | 0.01mm – 1.5mm | 600mm x 1500mm |
Copper & Copper Alloys | 0.01mm – 2.0mm | 600mm x 1500mm |
Aluminium Alloys | 0.025mm – 2.5mm | 600mm x 1500mm |
Titanium & Titanium Alloys | 0.01mm – 1.0mm | 300mm x 500mm |
Metal Thickness | Hole / Slot Size | Bar Size | Internal Radius | External Radius | Profile Tolerance | Etch Profile Cusp |
---|---|---|---|---|---|---|
0.050mm | 0.100mm | 0.100mm | 0.050mm | 0.040mm | ±0.025mm | 10-20% x T |
0.100mm | 0.110mm | 0.110mm | 0.100mm | 0.080mm | ±0.025mm | 10-20% x T |
0.150mm | 0.170mm | 0.170mm | 0.150mm | 0.120mm | ±0.025mm | 10-20% x T |
0.200mm | 0.220mm | 0.220mm | 0.200mm | 0.160mm | ±0.025mm | 10-20% x T |
0.250mm | 0.275mm | 0.275mm | 0.250mm | 0.200mm | ±0.030mm | 10-20% x T |
0.500mm | 0.550mm | 0.550mm | 0.500mm | 0.400mm | ±0.055mm | 10-20% x T |
0.700mm | 0.770mm | 0.770mm | 0.700mm | 0.560mm | ±0.077mm | 10-20% x T |
1.000mm | 1.100mm | 1.100mm | 1.000mm | 0.800mm | ±0.110mm | 10-20% x T |
1.500mm | 1.650mm | 1.650mm | 1.500mm | 1.200mm | ±0.165mm | 10-20% x T |
2.000mm | 2.200mm | 2.200mm | 2.000mm | 1.600mm | ±0.220mm | 10-20% x T |
With photo etching, the smallest inside and outside corner radius achievable is directly proportional to the thickness of the selected metal being processed.
A - Outside corner radius – minimum of 75% material thickness
B - Inside corner radius – minimum of 100% material thickness
During etching, the front and back of the metal is attacked simultaneously resulting in an etch cusp, this is usually 10-30% of material thickness.
Advanced Chemical Etching (ACE) controls the process to produce a range of profiles.
At ACE, we combine cutting-edge chemical etching technology with decades of expertise to deliver precision metal components.
Whether you're an experienced engineer, new to metal etching, or just curious about what we do, we’ve got you covered.